WSRFL
She's The One
2023

The Women's Single Rider Fantasy League challenges you to choose the rider you think is most likely to win the race but is least likely to be picked by other players from r/Peloton.You score points based on how high your pick finishes and the number of users who choose the same rider.
Enter WSRFL 2023
Gent–Wevelgem
Entries close at
12:50 UTC / 13:50 CET / 6:50 ET on
Sunday, March 26
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
The Rules
The top 30 finishers of a race earn points scaled by position and the importance of the race.
Scores are calculated by dividing the number of points a rider earned by the percentage of the users who picked them. A bonus is awarded for rare picks.
Entries are open until the posted deadline which is based on each event's scheduled start time. Entries sent after that time may appear to be submitted, but will not count.
To update your entry, simply submit a new one!
Details of how scores are calculated are available here.
Standings
Race Results
Latest
Grand Tours
La Vuelta Femenina
May 1–7, 2023
Giro d'Italia Donne
June 30–July 9, 2023
Tour de France Femmes
July 23–30, 2023
Monuments
Strade Bianche
March 4, 2023
Trofeo Alfredo Binda
March 19, 2023
Ronde van Vlaanderen
April 2, 2023
Paris–Roubaix Femmes
April 8, 2023
Liège-Bastogne-Liège Femmes
April 23, 2023
Stage Races
Tour Down Under
January 15–17, 2023
UAE Tour
February 9–12, 2023
Itzulia Basque Country
May 12–14, 2023
Vuelta a Burgos Feminas
May 18–21, 2023
RideLondon Classique
May 26–28, 2023
Women's Tour
June 6–11, 2023
Tour de Suisse
June 17–20, 2023
Tour of Scandinavia
August 22–27, 2023
Simac Ladies Tour
September 5–10, 2023
Tour de Romandie Féminin
September 15–17, 2023
Tour of Chongming
October 12–14, 2023
One Day Races
Cadel Evans Road Race
January 28, 2023
Omloop Het Nieuwsblad
February 25, 2023
Ronde van Drenthe
March 11, 2023
Brugge-De Panne
March 23, 2023
Gent–Wevelgem Women
March 26, 2023
Amstel Gold Race
April 16, 2023
La Flèche Wallonne
April 19, 2023
Worlds ITT
August 10, 2023
Worlds Road Race
August 13, 2023
Vårgårda WestSweden TTT
August 19, 2023
Vårgårda WestSweden
August 20, 2023
Classic Lorient
September 2, 2023
Tour of Guangxi
October 17, 2023
Past Seasons
2022
More Games
Something Went Wrong
That didn't work. It's probably Avila's fault.
Thank You
Your entry for {{url.rider}} has been submitted. Good luck!
Coming Soon!
Full standings for bonus classifications are coming soon!
scoring
Women's Single Rider Fantasy League
DETAILS
WSRFL has a simple concept: pick one rider to win a race. The better your rider does, the more points you score. However, there is a twist: points are shared between all the players who choose a rider. So, the more players who pick the same rider, the fewer points you keep!Points are awarded for selected WorldTour and World Championship races. The top 30 finishers in each event earn points according to their position and the race's importance. Players who make rare picks also earn bonus points!Scores for each race are calculated by dividing a rider's base points by the percentage of players who have picked them, but cannot exceed the rider's base score. In games with fewer than 100 players, a rider's base points are instead divided by the number of players who picked them.Riders who are picked by one percent of players or less are 'solo winners'. These players get the full base points and win a bonus. Bonuses are the product of a race's multiplier and the rider's finish position; they cannot exceed the base points. In games with fewer than 100 players, bonuses are instead awarded for unique picks.Race scores are rounded to the nearest tenth of a point. The player with the highest total at the end of the season wins the league. Final standings are based on the results published by firstcycling.com
Scoring Formula

Base Points
Position | Tour de France | Giro and Vuelta | Monument¹ | Major Stage Race² | Minor Stage Race³ | Major One Day Race⁴ | Minor One Day Race⁵ |
---|---|---|---|---|---|---|---|
1 | 600 | 500 | 350 | 280 | 200 | 180 | 120 |
2 | 480 | 400 | 280 | 224 | 160 | 144 | 90 |
3 | 360 | 300 | 210 | 168 | 120 | 108 | 75 |
4 | 300 | 250 | 175 | 140 | 100 | 90 | 68 |
5 | 270 | 225 | 158 | 126 | 90 | 81 | 60 |
6 | 240 | 200 | 140 | 112 | 80 | 72 | 54 |
7 | 216 | 180 | 126 | 101 | 72 | 65 | 48 |
8 | 192 | 160 | 112 | 90 | 64 | 58 | 44 |
9 | 174 | 145 | 101 | 81 | 58 | 52 | 39 |
10 | 156 | 130 | 91 | 73 | 52 | 47 | 36 |
11 | 144 | 120 | 84 | 67 | 48 | 43 | 33 |
12 | 132 | 110 | 78 | 62 | 44 | 40 | 30 |
13 | 120 | 100 | 70 | 56 | 40 | 36 | 27 |
14 | 108 | 90 | 62 | 50 | 36 | 32 | 25 |
15 | 96 | 80 | 56 | 45 | 32 | 29 | 23 |
16 | 90 | 75 | 52 | 42 | 30 | 27 | 21 |
17 | 84 | 70 | 48 | 39 | 28 | 25 | 19 |
18 | 78 | 65 | 45 | 36 | 26 | 23 | 17 |
19 | 72 | 60 | 42 | 34 | 24 | 22 | 15 |
20 | 66 | 55 | 39 | 31 | 22 | 20 | 13 |
21 | 60 | 50 | 35 | 28 | 20 | 18 | 11 |
22 | 54 | 45 | 32 | 25 | 18 | 16 | 9 |
23 | 48 | 40 | 28 | 22 | 16 | 14 | 8 |
24 | 42 | 35 | 25 | 20 | 14 | 13 | 7 |
25 | 36 | 30 | 21 | 17 | 12 | 11 | 6 |
26 | 30 | 25 | 18 | 14 | 10 | 9 | 5 |
27 | 24 | 20 | 14 | 11 | 8 | 7 | 4 |
28 | 18 | 15 | 10 | 8 | 6 | 5 | 3 |
29 | 12 | 10 | 8 | 6 | 4 | 3 | 2 |
30 | 6 | 5 | 4 | 3 | 2 | 2 | 1 |
Bonus Points
Position | Tour de France | Giro and Vuelta | Monument¹ | Major Stage Race² | Minor Stage Race³ | Major One Day Race⁴ | Minor One Day Race⁵ |
---|---|---|---|---|---|---|---|
Multiplier | 6x | 5x | 4x | 3x | 2x | 1.5x | 1x |
1 | 180 | 150 | 120 | 90 | 60 | 45 | 30 |
2 | 174 | 145 | 116 | 87 | 58 | 44 | 29 |
3 | 168 | 140 | 112 | 84 | 56 | 42 | 28 |
4 | 162 | 135 | 108 | 81 | 54 | 41 | 27 |
5 | 156 | 130 | 104 | 78 | 52 | 39 | 26 |
6 | 150 | 125 | 100 | 75 | 50 | 38 | 25 |
7 | 144 | 120 | 96 | 72 | 48 | 36 | 24 |
8 | 138 | 115 | 92 | 69 | 46 | 35 | 23 |
9 | 132 | 110 | 88 | 66 | 44 | 33 | 22 |
10 | 126 | 105 | 84 | 63 | 42 | 32 | 21 |
11 | 120 | 100 | 80 | 60 | 40 | 30 | 20 |
12 | 114 | 95 | 76 | 57 | 38 | 29 | 19 |
13 | 108 | 90 | 70 | 54 | 36 | 27 | 18 |
14 | 102 | 85 | 62 | 50 | 34 | 26 | 17 |
15 | 96 | 80 | 56 | 45 | 32 | 24 | 16 |
16 | 90 | 75 | 52 | 42 | 30 | 23 | 15 |
17 | 84 | 70 | 48 | 39 | 28 | 21 | 14 |
18 | 78 | 65 | 45 | 36 | 26 | 20 | 13 |
19 | 72 | 60 | 42 | 34 | 24 | 18 | 12 |
20 | 66 | 55 | 39 | 31 | 22 | 17 | 11 |
21 | 60 | 50 | 35 | 28 | 20 | 15 | 10 |
22 | 54 | 45 | 32 | 25 | 18 | 14 | 9 |
23 | 48 | 40 | 28 | 22 | 16 | 12 | 8 |
24 | 42 | 35 | 25 | 20 | 14 | 11 | 7 |
25 | 36 | 30 | 21 | 17 | 12 | 9 | 6 |
26 | 30 | 25 | 18 | 14 | 10 | 8 | 5 |
27 | 24 | 20 | 14 | 11 | 8 | 6 | 4 |
28 | 18 | 15 | 10 | 8 | 6 | 5 | 3 |
29 | 12 | 10 | 8 | 6 | 4 | 3 | 2 |
30 | 6 | 5 | 4 | 3 | 2 | 2 | 1 |
¹ Includes the Worlds Road Race² Itzulia Basque Country, RideLondon Classique, Simac Ladies Tour, Tour de Romandie Féminin, Tour de Suisse, Tour of Scandinavia, Vuelta a Burgos Feminas, Women's Tour³ Tour Down Under, Tour of Chongming, UAE Tour⁴ Amstel Gold Race, Brugge-De Panne, Classic Lorient, Gent–Wevelgem Women, La Flèche Wallonne, Omloop Het Nieuwsblad, Ronde van Drenthe, Strade Bianche, Trofeo Alfredo Binda, Vårgårda WestSweden, World Championship ITT⁵ Cadel Evans Road Race, Tour of Guangxi, Vårgårda WestSweden TTT

Overall
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
the most points during the season
Last updated on March 23, 2023 for Brugge-De Panne
Rank | ↓↑ | User | Latest Score | Total Score |
---|---|---|---|---|
1 | ― | KhaledHisham_22 | 0 | 783.4 |
2 | ↑ 1 | DorHarris | 12.5 | 487.8 |
3 | ↑ 1 | ZBGT | 40.5 | 484.6 |
4 | ↓ 2 | MacJokic | 0 | 477 |
5 | ― | nahgoe16 | 30 | 408.5 |
6 | ― | burden321 | 14.5 | 346.5 |
7 | ― | CudoLanda | 0 | 310 |
8 | ― | RaylanGivens8 | 0 | 297.8 |
9 | ― | BWallis17 | 0 | 284.3 |
10 | ― | yellow52 | 13.5 | 283.6 |
11 | ― | Positive_Ad2228 | ― | 252 |
12 | ― | aidikay | ― | 236.3 |
13 | ― | AwakenTheBacon_ | 1 | 234.1 |
14 | ↑ 12 | Mjkittens | 85 | 225 |
15 | ↓ 1 | epi_counts | 0 | 217.6 |
16 | ↓ 1 | Mattxps | 13.5 | 203.1 |
17 | ↑ 5 | MrR2D | 40.5 | 194.5 |
18 | ↓ 2 | YourBeneluxOverlords | 13.5 | 190.7 |
19 | ↑ 10 | Zeckesan | 72 | 181 |
20 | ↑ 11 | Thomas1VL | 72 | 177.3 |
21 | ↓ 4 | mcrorigan | 0 | 172 |
22 | ↑ 3 | Judas_Bishop | 12.5 | 164.5 |
22 | ↓ 4 | SoniMax | ― | 164.5 |
24 | ↓ 5 | hossman3000 | 0 | 163.7 |
25 | ↓ 5 | Salty-Level | 1 | 159 |
26 | ↓ 5 | Schnix | ― | 154.2 |
27 | ↓ 4 | vrobrolf | 0 | 153.8 |
28 | ↓ 4 | rjbman | 0 | 152.9 |
29 | ↓ 2 | iamczecksy | 13.5 | 131.9 |
30 | ↓ 2 | vbarrielle | 14.5 | 127.3 |
31 | ↓ 1 | VeggieLegs21 | 0 | 107.8 |
32 | ― | fewfiet | 13.5 | 103 |
33 | ― | Miserable_Hour | ― | 85.7 |
34 | ― | andytheciderman | 13.5 | 82.2 |
35 | ― | Seabhac7 | 13.5 | 75.1 |
36 | ― | HalfRust | 0 | 60 |
37 | ― | Divergee5 | 0 | 57 |
38 | ― | maurob1 | ― | 54 |
39 | ― | unicornsandkittens | ― | 48 |
40 | ― | Robbenklopper | ― | 33.7 |
40 | ― | Stanyer | ― | 33.7 |
42 | ― | ser-seaworth | ― | 30.5 |
43 | ↑ 2 | bassmanyoowan | 13.5 | 29.1 |
44 | ↓ 1 | Joder-tio | 0 | 20 |
45 | ↓ 1 | Norskov | ― | 18 |
46 | ― | baat | ― | 0 |
46 | ― | sh545 | ― | 0 |
46 | ― | the_ginger27 | ― | 0 |
46 | ― | TwistedWitch | ― | 0 |

One Day Races
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
the most points in one day races
during the season
Last updated on March 23, 2023 for Brugge-De Panne
Rank | ↓↑ | User | Latest Score | Total Score |
---|---|---|---|---|
1 | ― | KhaledHisham_22 | 0 | 652.8 |
2 | ― | MacJokic | 0 | 476 |
3 | ― | DorHarris | 12.5 | 445.8 |
4 | ― | nahgoe16 | 30 | 376.5 |
5 | ― | ZBGT | 40.5 | 302 |
6 | ↑ 1 | burden321 | 14.5 | 272.5 |
7 | ↓ 1 | CudoLanda | 0 | 260 |
8 | ↑ 12 | Mjkittens | 85 | 225 |
9 | ↓ 1 | aidikay | ― | 212.3 |
10 | ↓ 1 | AwakenTheBacon_ | 1 | 205.5 |
11 | ↓ 1 | Mattxps | 13.5 | 203.1 |
12 | ― | YourBeneluxOverlords | 13.5 | 190.7 |
13 | ↓ 2 | epi_counts | 0 | 189 |
14 | ↑ 5 | MrR2D | 40.5 | 181.5 |
15 | ↓ 2 | yellow52 | 13.5 | 177.6 |
16 | ↑ 10 | Thomas1VL | 72 | 165.3 |
17 | ↓ 2 | Judas_Bishop | 12.5 | 164.5 |
18 | ↓ 4 | Salty-Level | 1 | 159 |
19 | ↑ 8 | Zeckesan | 72 | 157 |
20 | ↓ 4 | Positive_Ad2228 | ― | 150 |
21 | ↓ 4 | BWallis17 | 0 | 142.3 |
22 | ↓ 4 | mcrorigan | 0 | 142 |
23 | ↓ 2 | hossman3000 | 0 | 133.7 |
24 | ↓ 1 | iamczecksy | 13.5 | 131.9 |
25 | ↓ 3 | SoniMax | ― | 124.5 |
26 | ↓ 2 | VeggieLegs21 | 0 | 107.8 |
27 | ↓ 2 | Schnix | ― | 93.6 |
28 | ― | vbarrielle | 14.5 | 90.7 |
29 | ↑ 2 | Seabhac7 | 13.5 | 75.1 |
30 | ↓ 1 | RaylanGivens8 | 0 | 68.8 |
31 | ↑ 4 | fewfiet | 13.5 | 66.4 |
32 | ↑ 4 | andytheciderman | 13.5 | 62.2 |
33 | ↓ 3 | Miserable_Hour | ― | 61.7 |
34 | ↓ 2 | HalfRust | 0 | 60 |
35 | ↓ 2 | Divergee5 | 0 | 57 |
36 | ↓ 2 | maurob1 | ― | 54 |
37 | ― | unicornsandkittens | ― | 48 |
38 | ― | Robbenklopper | ― | 33.7 |
38 | ― | Stanyer | ― | 33.7 |
40 | ― | rjbman | 0 | 32.9 |
41 | ↑ 4 | bassmanyoowan | 13.5 | 29.1 |
42 | ↓ 1 | vrobrolf | 0 | 23.8 |
43 | ↓ 1 | Joder-tio | 0 | 20 |
44 | ↓ 1 | ser-seaworth | ― | 19.5 |
45 | ↓ 1 | Norskov | ― | 18 |
46 | ― | baat | ― | 0 |
46 | ― | the_ginger27 | ― | 0 |

Stage Races
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
the most points in stage races
during the season
Last updated on February 26, 2023 for the UAE Tour
Rank | ↓↑ | User | Latest Score | Total Score |
---|---|---|---|---|
1 | ― | RaylanGivens8 | 218 | 229 |
2 | ― | ZBGT | 154 | 182.6 |
3 | ― | BWallis17 | ― | 142 |
4 | ― | KhaledHisham_22 | 102 | 130.6 |
5 | ― | vrobrolf | 0 | 130 |
6 | ― | rjbman | 120 | 120 |
7 | ― | yellow52 | 24 | 106 |
8 | ― | Positive_Ad2228 | ― | 102 |
9 | ― | burden321 | 24 | 74 |
10 | ― | Schnix | 32 | 60.6 |
11 | ― | CudoLanda | ― | 50 |
12 | ― | DorHarris | 30 | 42 |
13 | ― | SoniMax | 40 | 40 |
14 | ― | fewfiet | 8 | 36.6 |
14 | ― | vbarrielle | 8 | 36.6 |
16 | ― | nahgoe16 | 32 | 32 |
17 | ― | hossman3000 | 30 | 30 |
17 | ― | mcrorigan | 30 | 30 |
19 | ― | AwakenTheBacon_ | ― | 28.6 |
19 | ― | epi_counts | ― | 28.6 |
21 | ― | aidikay | 24 | 24 |
21 | ― | Miserable_Hour | 24 | 24 |
21 | ― | Zeckesan | 24 | 24 |
24 | ― | andytheciderman | 8 | 20 |
25 | ― | MrR2D | 1 | 13 |
26 | ― | Thomas1VL | ― | 12 |
27 | ― | ser-seaworth | 0 | 11 |
28 | ― | MacJokic | 1 | 1 |
29 | ― | Divergee5 | 0 | 0 |
29 | ― | HalfRust | 0 | 0 |
29 | ― | iamczecksy | 0 | 0 |
29 | ― | Mattxps | 0 | 0 |
29 | ― | Seabhac7 | 0 | 0 |
29 | ― | sh545 | ― | 0 |
29 | ― | TwistedWitch | ― | 0 |

Best Pick
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
the most points in a single race
Last updated on March 23, 2023 for Brugge-De Panne
Rank | ↓↑ | User | Score | Rider | Race |
---|---|---|---|---|---|
1 | ― | KhaledHisham_22 | 470 | Demi Vollering | Strade |
2 | ― | DorHarris | 322 | Uttrup Ludwig Cecilie | Strade |
3 | ― | MacJokic | 262 | Puck Pieterse | Strade |
4 | ― | RaylanGivens8 | 218 | Gaia Realini | UAE Tour |
5 | ― | nahgoe16 | 204 | Riejanne Markus | Strade |
6 | ― | AwakenTheBacon_ | 175 | Mavi Garcia | Binda |
6 | ― | ZBGT | 175 | Shirin van Anrooij | Binda |
8 | ― | BWallis17 | 142 | Krista Doebel-Hickok | Down Under |
9 | ― | Mjkittens | 140 | Elisa Balsamo | Binda |
9 | ― | Salty-Level | 140 | Elisa Balsamo | Binda |
11 | ― | vrobrolf | 130 | Danielle De Francesco | Down Under |
12 | ― | aidikay | 124 | Yara Kastelijn | Strade |
13 | ― | rjbman | 120 | Soraya Paladin | UAE Tour |
14 | ― | burden321 | 112 | Katarzyna Niewiadoma | Binda |
15 | ― | Judas_Bishop | 110 | Lotta Henttala | Drenthe |
16 | ― | YourBeneluxOverlords | 103 | Nina Buijsman | Cadel Evans |
17 | ― | Positive_Ad2228 | 102 | Rachel Neylan | Down Under |
18 | ― | CudoLanda | 101 | Vittoria Guazzini | Drenthe |
19 | ― | Mattxps | 93.3 | Lotte Kopecky | Strade |
19 | ― | Thomas1VL | 93.3 | Lotte Kopecky | Strade |
21 | ― | MrR2D | 93 | Karlijn Swinkels | Drenthe |
22 | ― | SoniMax | 84 | Grace Brown | Binda |
23 | ― | yellow52 | 82 | Loes Adegeest | Down Under |
24 | ― | iamczecksy | 79 | Elisa Longo Borghini | Omloop |
25 | ― | epi_counts | 78 | Marianne Vos | Binda |
26 | ― | Zeckesan | 72 | Elisa Balsamo | De Panne |
27 | ― | hossman3000 | 54 | Marta Bastianelli | Omloop |
27 | ― | maurob1 | 54 | Marta Bastianelli | Omloop |
29 | ― | mcrorigan | 50 | Elise Chabbey | Binda |
29 | ― | vbarrielle | 50 | Grace Brown | Omloop |
31 | ― | unicornsandkittens | 48 | Lorena Wiebes | Omloop |
32 | ― | HalfRust | 42 | Yara Kastelijn | Binda |
33 | ― | VeggieLegs21 | 39.5 | Soraya Paladin | Binda |
34 | ― | Miserable_Hour | 33.7 | Pfeiffer Georgi | Strade |
34 | ― | Robbenklopper | 33.7 | Pfeiffer Georgi | Strade |
34 | ― | Stanyer | 33.7 | Pfeiffer Georgi | Strade |
37 | ― | Schnix | 32 | Esmee Peperkamp | UAE Tour |
38 | ― | andytheciderman | 29.2 | Annemiek van Vleuten | Strade |
38 | ― | Divergee5 | 29.2 | Annemiek van Vleuten | Strade |
38 | ― | fewfiet | 29.2 | Annemiek van Vleuten | Strade |
41 | ― | Seabhac7 | 28 | Silvia Persico | Binda |
42 | ― | Joder-tio | 20 | Lorena Wiebes | Drenthe |
43 | ― | ser-seaworth | 19.5 | Krista Doebel-Hickok | Cadel Evans |
44 | ― | Norskov | 18 | Emma Norsgaard | Omloop |
45 | ― | bassmanyoowan | 15.6 | Ashleigh Moolman-Pasio | Strade |

Saganth
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
the most points from riders who finished second
during the season
Last updated on March 23, 2023 for Brugge-De Panne
Rank | User | Score | Picks |
---|---|---|---|
1 | RaylanGivens8 | 218 | 1 |
2 | Thomas1VL | 165.3 | 2 |
3 | Mjkittens | 140 | 1 |
3 | Salty-Level | 140 | 1 |
5 | KhaledHisham_22 | 119 | 1 |
6 | BWallis17 | 93.3 | 1 |
6 | Mattxps | 93.3 | 1 |
8 | Zeckesan | 72 | 1 |
9 | epi_counts | 48 | 1 |
9 | Positive_Ad2228 | 48 | 1 |
9 | unicornsandkittens | 48 | 1 |

Lucky in love
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
points in the most races
during the season
More Information
Last updated on March 23, 2023 for Brugge-De Panne
Rank | User | Successful Picks | Entries | |
---|---|---|---|---|
1 | ⍟⚘ | burden321 | 8 | 8 |
1 | ⍟⚘ | ZBGT | 8 | 8 |
3 | ⚘ | MrR2D | 7 | 8 |
3 | ⚘ | nahgoe16 | 7 | 8 |
3 | ⚘ | yellow52 | 7 | 8 |
6 | ⍟ | DorHarris | 7 | 7 |
7 | ⚘ | KhaledHisham_22 | 6 | 8 |
7 | ⚘ | vbarrielle | 6 | 8 |
9 | fewfiet | 6 | 7 | |
9 | Schnix | 6 | 7 | |
11 | ⚘ | RaylanGivens8 | 5 | 8 |
12 | andytheciderman | 5 | 7 | |
12 | AwakenTheBacon_ | 5 | 7 | |
12 | hossman3000 | 5 | 7 | |
12 | iamczecksy | 5 | 7 | |
12 | MacJokic | 5 | 7 | |
12 | mcrorigan | 5 | 7 | |
18 | aidikay | 5 | 6 | |
18 | CudoLanda | 5 | 6 | |
18 | Mattxps | 5 | 6 | |
18 | Positive_Ad2228 | 5 | 6 | |
18 | VeggieLegs21 | 5 | 6 | |
23 | BWallis17 | 4 | 7 | |
23 | Divergee5 | 4 | 7 | |
23 | Zeckesan | 4 | 7 | |
26 | Seabhac7 | 4 | 6 | |
27 | epi_counts | 4 | 5 | |
28 | ⍟ | YourBeneluxOverlords | 4 | 4 |
29 | ⚘ | vrobrolf | 3 | 8 |
30 | rjbman | 3 | 7 | |
31 | Judas_Bishop | 3 | 5 | |
31 | Thomas1VL | 3 | 5 | |
33 | Miserable_Hour | 3 | 4 | |
33 | SoniMax | 3 | 4 | |
35 | ⍟ | Salty-Level | 3 | 3 |
36 | HalfRust | 2 | 5 | |
36 | Mjkittens | 2 | 5 | |
38 | ser-seaworth | 2 | 4 | |
39 | bassmanyoowan | 2 | 3 | |
40 | Joder-tio | 1 | 4 | |
41 | unicornsandkittens | 1 | 3 | |
42 | Norskov | 1 | 2 | |
43 | ⍟ | maurob1 | 1 | 1 |
43 | ⍟ | Robbenklopper | 1 | 1 |
43 | ⍟ | Stanyer | 1 | 1 |
46 | ⛒ | baat | 0 | 2 |
47 | ⛒ | sh545 | 0 | 1 |
47 | ⛒ | the_ginger27 | 0 | 1 |
47 | ⛒ | TwistedWitch | 0 | 1 |
Back to TopSymbols
⚘ Entered all races
⍟ Scored on all entries
⛒ SkunkedIn case of a tie...
The player who has made most picks wins

Love Struck
Women's Single Rider Fantasy League 2023
Standings
Awarded to the player who scores
the most points from one rider
during the season
More Information
Last updated on March 23, 2023 for Brugge-De Panne
Rank | User | Score | Rider | Picks |
---|---|---|---|---|
1 | burden321 | 182 | Katarzyna Niewiadoma | 2 |
2 | mcrorigan | 122 | Elise Chabbey | 3 |
3 | ZBGT | 93.5 | Shari Bossuyt | 2 |
4 | vbarrielle | 82.3 | Grace Brown | 3 |
5 | Positive_Ad2228 | 68 | Lorena Wiebes | 2 |
6 | RaylanGivens8 | 56.8 | Arlenis Sierra | 2 |
7 | Miserable_Hour | 52 | Silvia Persico | 2 |
7 | Zeckesan | 52 | Silvia Persico | 2 |
9 | nahgoe16 | 36 | Esmee Peperkamp | 2 |
10 | fewfiet | 33.5 | Lorena Wiebes | 2 |
10 | iamczecksy | 33.5 | Lorena Wiebes | 2 |
Back to TopEligibility
Only successful picks are counted
Must score points with one rider in a minimum of two races
Itzulia Basque Country
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
Liège-Bastogne-Liège Femmes
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
La Flèche Wallonne
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
Amstel Gold Race
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
Paris–Roubaix Femmes
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
Ronde van Vlaanderen
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
Gent–Wevelgem Women
Women's Single Rider Fantasy League 2023
Results
Players
A total of ## players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
User | Rider | 90.9 | 9 | 99.9 |
... | ... | ... | ... | ... |
Riders
The Top 30 finishers were:
Rank | Rider | Picks | Base | Bonus |
---|---|---|---|---|
1 | Name | 9 | 99 | 9.9 |
... | ... | ... | ... | ... |
Brugge-De Panne
Women's Single Rider Fantasy League 2023
Results
Players
A total of 34 players entered:
User | Pick | Points | Bonus | Score |
---|---|---|---|---|
Mjkittens | Chiara Consonni | 52 | 33 | 85 |
Thomas1VL | Elisa Balsamo | 72 | 0 | 72 |
Zeckesan | Elisa Balsamo | 72 | 0 | 72 |
MrR2D | Shari Bossuyt | 40.5 | 0 | 40.5 |
ZBGT | Shari Bossuyt | 40.5 | 0 | 40.5 |
nahgoe16 | Aude Biannic | 16 | 14 | 30 |
burden321 | Clara Copponi | 14.5 | 0 | 14.5 |
vbarrielle | Clara Copponi | 14.5 | 0 | 14.5 |
andytheciderman | Lorena Wiebes | 13.5 | 0 | 13.5 |
bassmanyoowan | Lorena Wiebes | 13.5 | 0 | 13.5 |
fewfiet | Lorena Wiebes | 13.5 | 0 | 13.5 |
iamczecksy | Lorena Wiebes | 13.5 | 0 | 13.5 |
Mattxps | Lorena Wiebes | 13.5 | 0 | 13.5 |
Seabhac7 | Lorena Wiebes | 13.5 | 0 | 13.5 |
yellow52 | Lorena Wiebes | 13.5 | 0 | 13.5 |
YourBeneluxOverlords | Lorena Wiebes | 13.5 | 0 | 13.5 |
DorHarris | Christine Majerus | 12.5 | 0 | 12.5 |
Judas_Bishop | Christine Majerus | 12.5 | 0 | 12.5 |
AwakenTheBacon_ | Lonneke Uneken | 1 | 0 | 1 |
